Base price | $138,000 (est) |
Vehicle layout | Front-engine, RWD, 5-pass, 4-door sedan |
Engine | 4.7L/433-hp/361-lb-ft DOHC 32-valve V-8 |
Transmission | 6-speed automatic |
Curb weight | 4400 lb (mfr) |
Wheelbase | 120.6 in |
Length x width x height | 200.7 x 74.6 x 56.6 in |
0-60 mph | 5.1 sec (mfr est) |
EPA city/hwy fuel econ | 11/18 mpg |
CO2 emissions | 1.46 lb/mile |
Saturday, February 21, 2009
2009 Maserati Quattroporte Sport GT S
2008 Maserati GranTurismo
Base price | $114,650 |
Vehicle layout | Front-engine, RWD, 4-pass, 2-door, coupe |
Engine | 4.2L/400-hp/339-lb-ft DOHC 32-valve V-8 |
Transmission | 6-speed automatic |
Curb weight | 4150 lb (mfr) |
Wheelbase | 115.8 in |
Length x width x height | 192.2 x 72.7 x 53.3 in |
0-60 mph | 5.1 sec (mfr est) |
EPA city/hwy fuel econ | 11 / 16 mpg |
CO2 emissions | 1.52 lb/mile |
Tuesday, February 17, 2009
The 2009 Caparo T1
The 1000hp/tonne power-to-weight ratio doesn’t hurt the experience. That’s roughly double the ratio of the Bugatti Veyron, and enough to rocket the car to 60mph (96km/h) in less than 2.5 seconds, and on to 100mph (160km/h) in under 5. But perhaps the most impressive stats of the Caparo T1 are the lateral and braking force figures: up to three times the force of gravity throws the driver left, right and forward.This supercar full details on the 2009 version of the car have yet to be released, but Caparo has revealed five new levels of specification will be available. The entry-level variant is a stripped-down race track-only version, while a Race Extreme variant gets upgraded electronics, the most powerful engine package fully carbon brakes and super-lightweight magnesium wheels.
Source: Motor Authority
2010 Lincoln MKZ Views
Vehicle Layout | Front engine, FWD and AWD, 5-pass, 4-door sedan |
Engine | 3.5L/263-hp 249 lb-ft/ DOHC 24-valve V-6 |
Transmission | 6-speed automatic |
0-60 mph | 7.1 sec (mfr est) |
EPA City/Hwy fuel econ | 17-18/24-28 mpg (est) |
CO2 Emissions | 0.90-0.99 lb/mile (est) |
On Sale In U.S. | Spring 2009 |
Friday, February 13, 2009
2008 Lexus IS F
Drivetrain layout | Front engine, RWD |
Engine type | 90 V-8, aluminum block/heads |
Valvetrain | DOHC, 4 valves/cyl |
Displacement | 303.2 cu in/4969 cc |
Compression ratio | 11.8:1 |
Power (SAE net) | 416 hp @ 6600 rpm |
Torque (SAE net) | 371 lb-ft @ 5200 rpm |
Redline | 6800 rpm |
Weight to power | 9.2 lb/hp |
Transmission | 8-speed automatic |
Axle/final-drive ratios | 2.94:1/2.01:1 |
Suspension, front; rear | Control arms, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar |
Steering ratio | 13.6:1 |
Turns lock-to-lock | 2.9 |
Brakes, f;r | 14.2-in vented disc; 13.6-in vented disc; ABS |
Wheels, f;r | 8.0 x 19; 9.0 x 19 in, forged aluminum |
Tires, f;r | 225/40R19, 255/35R19 Michelin Pilot Sport PS2 |
DIMENSIONS | |
Wheelbase | 107.5 in |
Track, f/r | 61.4/59.6 in |
Length x width x height | 183.5 x 71.5 x 55.7 in |
Turning circle | 33.5 ft |
Curb weight | 3817 lb |
Weight dist, f/r | 54/46% |
Seating capacity | 5 |
Headroom, f/r | 37.2/36.7 in |
Legroom, f/r | 43.9/30.6 in |
Shoulder room, f/r | 54.4/52.7 in |
Cargo volume | 13.3 cu ft |
2008 Jaguar XKR Views
Drivetrain layout | Front engine, RWD |
Engine type | Supercharged 90-degree V-8, alum block/heads |
Valvetrain | DOHC 4 valves/cyl |
Displacement | 257.0 cu in/4211 cc |
Compression ratio | 9.1:1 |
Power (SAE NET) | 420 hp @ 6250 rpm |
Torque (SAE NET) | 413 lb-ft @ 4000 rpm |
Redline | 6500 rpm |
Weight to power | 8.7 lb/hp |
Transmission | 6-speed automatic |
Axle/final ratios | 3.31:1/2.28:1 |
Suspension, front; rear | Control arms, coil springs, adj shocks, anti-roll bar; multi-link, coil springs, adj shocks, anti-roll bar |
Steering ratio | 17.1:1 |
Turns lock-to-lock | 2.8 |
Brakes, f;r | 14.0-in vented disc; 12.8-in vented disc, ABS |
Wheels | 9.0 x 20 in; 9.5 x 20 in, cast aluminum |
Tires | 255/35R20 97Y; 285/30R20 99Y, Dunlop SP Sport Maxx |
DIMENSIONS | |
Wheelbase | 108.3 in |
Track, f/r | 59.2/59.0 in |
Length x width x height | 188.6 x 74.5 x 52.0 in |
Turning circle | 36.2 ft |
Curb weight | 3671 lb |
Weight dist., f/r | 54/46% |
Seating capacity | 4 |
Headroom, f/r | 37.4/33.3 in |
Legroom, f/r | 43.0/23.7 in |
Shoulder room, f/r | 55.2/51.5 in |
Cargo volume | 10.6 cu ft |
2009 Jaguar XF Views
Base price | $56,000-$65,000 (est) |
Vehicle layout | Front engine, RWD, 5-pass, 4-door sedan |
Engine | 4.2L/300-hp/310-lb-ft DDHC 32-valve V-8; 4.2L/420-hp/408-lb-ft supercharged DDHC 52-valve V-8 |
Transmissions | 6-speed automatic |
Curb weight | 4000-4200 lb (mfr) |
Length x width x height | 195.3 x 73.9 x 57.5 in |
0-60 mph | 5.2-6.3 sec (mfr est) |
EPA city/hwy fuel econ | 17-18 / 23-26 mpg (est) |
CO2 emissions | 0.93-1.01 lb/mile (est) |
2009 Infiniti G37 S Views
Base price | $34,000 (est) |
Price as tested | $41,000 (est) |
Drivetrain | Front engine, RWD, 5-pass, 4-door sedan |
Engine | 3.7L/328-hp/269-lb-ft DOHC 24-valve V-6 |
Transmission | 7-speed automatic |
Curb weight | 3702 lb |
Wheelbase | 112.2 in |
Length x width x height | 187.0 x 69.8 x 57.2 in |
0-60 mph | 5.0 sec |
Quarter mile | 13.5 sec @ 105.3 mph |
Braking, 60-0 mph | 110 ft |
Lateral acceleration | 0.90 g |
EPA city/hwy fuel econ | 18/26 mpg |
CO2 emissions | 0.93 lb/mile |
Tuesday, February 10, 2009
Volkswagen Golf R20T
According to CAR, the new R20T will go on sale in Europe in early 2010 and will closely match the styling of the GT24 race concept. Key features likely lifted from the concept include the aggressively styled bumper with larger intakes and unique fog lights, as well as the slightly wider fenders and lower ride height.
By tweaking the 2.0-litre's ECU about 270bhp (201kW) can be extracted, which is similar to the Audi S3's power output of 265bhp from the same engine. A high-performance Scirocco R20T is also expected to use the same engine. The car will not only have more power than the current V6's 250bhp (186kW) but also weigh less as a result of the smaller engine. Thus improved performance overall and fewer C02 emissions can be expected. Whether a 4WD system or FWD will be used remains to be seen. However two gearboxes will be mated to whichever system is chosen, these being the 6-speed manual and DSG.
Styling is likely to be similar to that of the GTI and include LED daytime running lights, a sportier front bumper, flared wheel arches, and an underbody diffuser. The twin pipes located at the rear bumper centre remain in place but because the V6 is no more a similar sound will be engineered.
2008 Hyundai Sonata Views
Base Price | $18,795 (GLS I-4) - $26,345 (Limited V-6) |
Vehicle layout | Front engine, FWD, 5-pass, 4-door sedan |
Engine | 2.4L/172-hp/168-lb-ft DOHC 16-valve I-4; 3.3L/249-hp/229-lb-ft DOHC 24-valve V-6 |
Transmission | 5-speed (I-4 only); 5-speed automatic (I-4 and V-6) |
Curb weight (dist f/r) | 3350 lb (I-4 auto, mfr) |
Wheelbase | 107.4 in |
Length x width x height | 188.9 x 72.1 x 58.0 in |
EPA city/hwy fuel econ | 22/32 (I-4)/19/29 (V-6) mpg |
CO2 emmisions | 0.76-0.86 lb/mile |
2009 Hummer H3T Views
Base Price | $33,000-$40,000 (est) |
Vehicle layout | Front engine, 4WD, 5-pass, 4-door pickup |
Engine | 3.7L/242-hp*/242-lb-ft* DOHC 20-valve I-5; 5.3L/300-hp*/320*-lb-ft OHV 16-valve V-8 |
Transmission | 5-speed manual; 4-speed auto |
Curb weight (dist f/r) | 4900 lb (mfr est) |
Wheelbase | 134.2 in |
Length x width x height | 210.3 x 85.1 x 72.2 in |
0-60 mph | 9.0 sec (MT est) |
EPA city/hwy fuel econ | 13-14/16-18 mpg (est) |
CO2 emissions | 1.25-1.37 lb/mile (est) |
Saturday, February 7, 2009
2009 Honda Civic Views
Base Price | $15,205 |
Vehicle layout | Front engine, FWD, 5-pass sedan, 4-pass coupe |
Engine | 1.8L/140-hp/128-lb-ft SOHC 16-valve I-4; 1.3L/110-hp/123-lb-ft 8-valve SOHC I-4 plus 15 kilowatt electric motor; 2.0L/197-hp/139-lb-ft DOHC 16-valve I-4 |
Transmission | 5-speed manual; 5-speed automatic; 6-speed manual; CVT |
Curb Weight | 2588-2954 lbs (mfr) |
Wheelbase | 104.3-106.3 in |
Length x width x height | 175.5-177.3 x 68.9-69 x 55-56.5 in |
Headroom, f/r | 37.8-39.4/34.7-37.4 in |
Legroom, f/r | 42.2-42.6/30.3-34.6 in |
Shoulder room, f/r | 53.6-53.9/52.1-52.3 in |
Cargo Volume | 11.5-12 in |
EPA City/Hwy Econ | 21-40/29-45 mpg |
CO2 Emissions | 0.46-0.81 lb/mile |
GT-R Updated Launch Control
The changes to the new software including limit the maximum RPM that the car will sustain with the VDC switched off to around 3,500, a big reduction from the 4,500 limit of the old programming. Additionally, the software update adds a new, safer form of launch control that allows takeoffs at 3,000 RPM while the VDC remains active.
We have some good news to share with Godzilla owners that are contemplating whether or not to have their cars updated with the new software. A bone-stock GT-R with the reprogramming has been timed at 11.34 @ 194.5km/h with an excellent -1.69-second 0-100 time. That result compares rather favorably with quarter-mile runs recorded by cars with the initial launch control programming.
Friday, February 6, 2009
2008 Honda Accord EX-L Views
Months/miles in service | 9/16,317 |
Avg econ/CO2 | 21.5 mpg/0.90 lb/mi |
Unresolved problems | None |
Maintenance cost | $131.37 (2 oil change/inspection/rotate tires) |
Normal-wear cost | $241.92 (replace rear brake pads, resurface rear brake rotors) |
2009 Ford Escape Views
Base Price | $19,750 (MT est.) |
Vehicle layout | Front engine, FWD or AWD, 5-pass, 4-door sport/utility |
Engine | 2.5L/171-hp/171 lb-ft. DOHC 16-valve I-4; 3.0-liter/240-hp/223 lb-ft. DOHC 24-valve V-6/2.5L/153-hp/136 lb-ft. DOHC 16-valve I-4 w/Atkinson cycle hybrid system, 94-hp AC synchronous motor |
Transmission | 5-speed manual (four-cylinder only), 6-speed automatic (four or V-6), CVT (hybrid only) |
Curb weight (dist f/r) | 3300 - 3850 lbs (mfg.) |
Wheelbase | 103.1 |
Length x width x height | 174.7 x 71.1 x 70.0 in. |
0-60 mph | 8.7 sec. (mfg est, V-6) |
EPA city/hwy fuel econ | 18/23 - 34/30 mpg (mfg est.) |
Wednesday, February 4, 2009
Aston Martin One-77
Aston Martin has released the first image of its newest flagship – the limited edition One-77. Details are scarce, but the One-77 will be powered by a hand-built 7.0-liter V12 nestled inside an aluminum and carbon fiber chassis. 0-60 times are estimated at 3.5-seconds, with a top speed cresting 200 mph.
77 examples of the £1 million coupe will be produced and customers will be able to customize the bespoke supercar to meet their individual tastes. The One-77 will be revealed later this year (Paris?) and will go on sale shortly afterwards.
This will be the first all-new vehicle from Aston Martin produced after the brand was sold by Ford to a group of investors spearheaded by Prodrive's David Richards. We're also curious to know if the One-77 will play a part in Project Alligator, the rumored collaboration between Aston and Mercedes-Benz. All details will be revealed in due time. Until then let your eyes feast on the only image we have of the upcoming One-77 supercar.Selling million-dollar supercars isn’t as easy as it used to be. While Lamborghini quickly offloaded its small run of seven-figure Reventons and Bugatti has gone through the bulk of its Veyron production, Aston Martin may be finding it a bit more difficult to separate the obscenely wealthy from their millions.
The One-77 is the big-ticket supercar in question, to be built in a limited run of 77 examples, with only six headed to the US, five staying in the UK and the remaining 66 ending up in the Emirates and dispersing around the world. Previous reports circulating the interwebs suggested that the entire production run sold out almost immediately – before the car was even fully unveiled – but those reports may have been misleading. Although 100 potential customers reportedly expressed interest in acquiring the uber-supercar, the order books have apparently yet to be filled with buyers who’ve plunked down the £200k deposit. But even in this economy, they’re bound to sell out soon, so if you’ve got the cash to spare, you’d better act fast. Like, 700-horsepower supercar fast.